Sony Effio 700TVL 8 Camera 3.6mm 20M IR Day / Night Networked CCTV System with Smart Phone Access
1 Months Recording Time
Remote Viewing from iPhone, Internet, Symbian and Android Phone
Waterproof Outdoor/Indoor Cameras 700TVL 20m Nigh Vision


1 Months Recording Time
Remote Viewing from iPhone, Internet, Symbian and Android Phone
Waterproof Outdoor/Indoor Cameras 700TVL 20m Nigh Vision




















| DVR: | |
| Technical specifications: | |
| Motion trigger recording: | Yes |
| Recording mode: | Manual / alarm / timer / motion detection |
| Hard disk storage: | Supports up to 2.0TB HDD (1000GB Installed) |
| Compression format: | H.264 |
| Audio input: | 1 Audio input (RCA) |
| Audio output: | 1 audio output, (RCA) |
| Video format:(Video System) | PAL/NTSC |
| Video input: | 8 camera inputs (BNC) |
| Video output: | 2 x BNC, 1 x VGA |
| Camera input signal: | Composite video signal 1.0 Vp-p 75 BNC |
| Primary monitor output: | BNC |
| Secondary monitor output: | VGA |
| Additional monitor output: | No |
| Display resolution: | D1 pixels & CIF |
| Record resolution: | PAL : 25/720x576; 50/720x288;100/360x288 |
| NTSC : 30/720x480; 60/720x240;120/360x240 | |
| Display frame rate: | 25x8fps (PAL) / 30x4fps (NTSC) |
| Record frame rate: | 25fps or 6.25fps (PAL) / 30fps or 7.25fps (NTSC) |
| Picture in picture: | No |
| Masking detection area: | 12 x 12 |
No customer comments for the moment.
Only registered users can post a new comment.
